Styling
STYLE | |
---|---|
STYLIST: | |
Ladies Cut & Blowdry | 37 |
Blowdry | 27 |
SENIOR DIRECTOR: | |
Ladies Cut & Blowdry | 52 |
Gents Cut & Finish | 40 |
Blowdry | 35 |
ARTISTIC DIRECTOR: | |
Ladies Cut & Blowdry | 59 |
Gents Cut & Finish | 44 |
Blowdry | 36 |
CONSULTANT: | |
Ladies Cut & Blowdry | 64 |
Gents Cut & Finish | 47 |
Blowdry | 37 |
LOUISE KLAMER: | |
Ladies Cut & Blowdry | 69 |
Gents Cut & Finish | 51 |
Blowdry | 40 |
HAIR UP: | 50 |
DRY STYLED: | 25 |
WASH, STYLE & PUT UP | 60 |
Please add an extra £10 for Hair Extensions |
Colour
COLOUR | ||||
---|---|---|---|---|
HIGH/LOWLIGHTS: | TECHNICIAN | SENIOR TECHNICIAN | MASTER TECHNICIAN | |
Full Head | 99 | 110 | 121 | |
Half Head | 75 | 90 | 99 | |
T- Section | 60 | 74 | 85 | |
Partial | 30 | 35 | 40 | |
TOTAL COLOUR: | ||||
Permanent | 59 | 65 | 69 | |
Regrowth | 49 | 55 | 60 | |
Please add £10 for Ammonia free | ||||
Pre- Light Virgin | 99 | 110 | ||
Pre- Light Regrowth | 80 | 85 | ||
Gloss | 49 | 54 | 58 | |
Elumen | 30 | 30 | 30 | |
Colour Change | POA | POA | ||
Tint For H/L | 25 | 26 | 27 | |
OMBRE/BALYAGE: | ||||
Root Stretch | 65 | 70 | ||
Full Head | 130 | 130 | ||
Partial | 110 | 110 | ||
GENT | ||||
Comb Through | 32 | 35 | ||
Please note: Colour and texture do not include blowdrys. Please see style prices. The price structure is in the stylist level of education and experience. Bonding & strengthening treatments are always recommended with a colour service. All colours require a skin test 48 hours prior to colour |
Texture
Texture | |
---|---|
Top Perm | 60 |
Short Perm | 70 |
Spiral Perm | £poa |
Keratin Treatment | |
Short | 130 |
Long | 160 |
TREATMENTS: | |
Pro Bond | 15 |
Kerasilk | 15 |
Bespoke | 20 |
CHILDREN: | |
STYLIST: | |
0 - 5 yr | 10 |
6 - 11yr Boy | 16 |
6 - 11yr Girl | 21 |
12 - 15yr Boy | 21 |
12- 15yr Girl | 26 |
SENIOR: | |
0 - 5 yr | 15 |
6 - 11yr Boy | 20 |
6 - 11yr Girl | 26 |
12 - 15yr Boy | 25 |
12- 15yr Girl | 32 |
Ready to make your booking?